Skyline Park Mountain Bike Race - Napa CA - 29 June 2008
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:02:43 2 Jason Moeschler WTB 2:02:43
|
Results for Expert Men Junior, winning time 2:16:44
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:16:44 13 Riley Howard Breakaway Bike 2:16:44
2 15:53 12 Devin Masterson Trek Bikes 2:32:37
3 27:30 11 David Miller ECHS 2:44:14
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:10:05 28 Dain Zaffke WTB 2:10:05
2 2:25 31 Matthew Obregon U23 Lombardi Sports 2:12:30
3 6:18 23 Isaias Job Roaring Mouse Cycles 2:16:23
4 10:31 25 Shiloh Sowell-Kantz summit bikes 2:20:36
5 10:58 26 Daniel Stuart Davis Bike Club 2:21:03
6 19:47 24 Nitish Nag NRL Racing Developme 2:29:52
7 23:36 27 Kirt Fitzpatrkck Sexual Camel 2:33:41
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:12:00 46 James Coats Morgan Stanley 2:12:00
2 5:18 49 Aron Bonar Sycip Racing 2:17:18
3 5:59 48 Phillip Hynes Mako/Mellow Motors 2:17:59
4 12:31 45 Kevin Merrigan CVC/Otis Guy Cycles 2:24:31
5 18:05 50 Geoff Wilcox Altezza 40 2:30:05
6 20:15 42 Tyson Godfrey Schwalbe Tires 2:32:15
7 21:06 47 Benjamin Schneider 2:33:06
8 21:16 41 Daniele Farnedi 2:33:16
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:17:19 62 George Hope soulcraft 2:17:19
2 17:19 63 Steve Silva platinum performance 2:34:38
3 17:53 61 Dane Grant Roaring Mouse Cycles 2:35:12
|
Results for Women Pro/Semi/Exp, winning time 2:21:59
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:21:59 77 Rachel Lloyd Proman 2:21:59
2 13:56 78 Maureen Kunz Lost Coast Brewery 2:35:55
3 17:56 74 Athena Kraus Pedaler 2:39:55
4 37:08 76 Jackie Baker WTB 2:59:07
5 41:39 79 Emma WorldPeace Lost Coast Brewery 3:03:38
6 43:38 80 Liza Hartlaub 3:05:37
|
Results for Single Speed Women, winning time 2:52:51
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:52:51 116 Kathleen Hannon Freewheel/Hunter 2:52:51
2 2:09 110 Stella Carey 2:55:00
3 10:52 109 Natalie Morris Ventana 3:03:43
4 22:43 119 Mary Anne Hunter Hunter 3:15:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:08:25 117 Cameron Falconer Freewheel/Hunter 2:08:25
2 1 96 Rich Maile Sacto Cx 2:08:26
3 51 108 Gregg Stone Mighty Mobile Bike 2:09:16
4 3:08 105 David Yakaitis Jamis 2:11:33
5 3:46 293 Mike Donahue 2:12:11
6 6:11 91 Matt Chaney 2:14:36
7 6:12 106 Dez Wilder Cannondale/Sobe 2:14:37
8 6:28 103 Bill Surges Content Works 2:14:53
9 6:57 97 John Merriam Slime 2:15:22
10 11:41 114 Jon Ardell Tam Cycling 2:20:06
11 12:02 292 Cody Kaiser Team Ride for Reason 2:20:27
12 12:38 118 Jeff Hantman Retrotec 2:21:03
13 12:41 89 Ryan Booth Platinum Performance 2:21:06
14 14:24 113 Richard Blanco Sycip 2:22:49
15 14:44 95 Skye Kraft 2:23:09
16 15:38 112 Sam Lueck 2:24:03
17 15:43 90 Ty Brookhart Sexual Camel 2:24:08
18 27:04 92 Morgan Fletcher Kaiser/Team Oakland 2:35:29
19 32:19 101 Dave Richardson 2:40:44
20 32:20 120 Rick Hunter Hunter 2:40:45
21 34:03 87 Ario Bigattini soulcraft 2:42:28
22 35:17 94 Danny Knoll Reno Wheelmen 2:43:42
23 35:40 93 Stewart Irving Niner 2:44:05
24 43:36 115 Curtis Inglis ECC/Retrotec 2:52:01
25 46:46 111 Kevin Gambini 2:55:11
26 54:25 99 Stephen Paschoal soulcraft 3:02:50
27 54:26 98 Larry Morris team roaring mouse 3:02:51
28 59:48 88 John Blackwell Shiela moon 3:08:13
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:31:33 124 Daniel Rotheram Woodcreek H.S. 1:31:33
2 8:18 123 Colby Pastore Bici Sport 1:39:51
3 9:26 126 Jimmy Winne Woodcreek HS 1:40:59
4 10:56 121 Ian Breunig NRL Racing Develop. 1:42:29
5 17:42 127 Isaiah Rapko NRL Racing 1:49:15
6 19:07 122 Chris May Bicycle World.tv 1:50:40
7 38:01 125 Julio Soriano Eagle CC 2:09:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:34:59 136 Luciano Berry Lucky Racing 1:34:59
2 8 140 Rich Gasaway 1:35:07
3 57 150 Chad Arkoff 1:35:56
4 59 141 John Grover Roaring Mouse 1:35:58
5 1:28 147 Justin English Team Hamana/Ray's 1:36:27
6 1:55 139 Russell Forthuber 1:36:54
7 9:34 142 Ryan Kish na 1:44:33
8 12:04 151 Antonia Miranda 1:47:03
9 13:08 143 Matt Leonard Team Wrong Way 1:48:07
10 22:10 145 Rafael Rius 1:57:09
11 28:22 148 James Martin Unattached 2:03:21
12 29:09 146 Matthew Valites Death Squad Cycling 2:04:08
13 32:22 144 Rene Noble Shorty the Short Dog 2:07:21
14 32:42 137 Jason Ferrier Shiela Moon/Boyfrien 2:07:41
15 34:14 149 Tylor Carson Team PBR 2:09:13
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:40:37 182 Jon Bonwick Hamana 1:40:37
2 2:51 184 Paul Coleman Team Willy 1:43:28
3 3:42 170 Michael Kalin 1:44:19
4 4:36 171 Joshua Maffly Precision Bicycles 1:45:13
5 6:44 183 Rann Valdez Hamana 1:47:21
6 7:12 164 Gil Castillo 1:47:49
7 8:44 177 Matthew Valdez Pedaler 1:49:21
8 10:32 161 Scott Baker 1:51:09
9 10:40 175 Joe Narciso 1:51:17
10 11:12 172 Sasha Magee Sheila Moon 1:51:49
11 12:49 173 Brian Martinez DPS 1:53:26
12 13:28 169 Daniel Irving 1:54:05
13 14:56 166 Andy Frey ICCC 1:55:33
14 15:29 163 Karl Benjamin 1:56:06
15 23:13 176 David Schallon 2:03:50
16 23:17 178 Andy Olmstead Auburn Bike Works 2:03:54
17 24:39 174 Jay Murphy 2:05:16
18 28:55 167 Michael Hill 2:09:32
19 30:02 181 Tim Bouchet 2:10:39
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:44:45 199 Christopher Holmes Team Ride for Reason 1:44:45
2 1:03 198 Jim Winne Woodcreek HS 1:45:48
3 4:57 201 Matt Dunstan Scotts Valley Cycle 1:49:42
4 5:22 200 Ed Morgan Mona Vie 1:50:07
5 5:40 192 Bruce Macgregor 1:50:25
6 8:21 193 Robert Martinez Rocket Sport Racing 1:53:06
7 10:12 194 Dan Nelson NTP Racing 1:54:57
8 12:06 202 Chris Burgeson ERT 1:56:51
9 13:25 195 Tom Snyder 1:58:10
10 18:14 203 Jens Anderson Team Willy 2:02:59
11 20:25 196 Dave Watt Team Wrong Way 2:05:10
12 28:08 197 Joseph Grabski Unattached 2:12:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:05:40 207 Elke Macgregor 2:05:40
2 2:01 206 Melissa Griffiths Racing With Giants 2:07:41
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:06:06 216 Brad Bargmann 2:06:06
|
Results for Beginner Men 19-34, winning time 2:10:40
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:10:40 221 Eliot Perez 2:10:40
|
Results for Beginner Men 35-44, winning time 1:50:48
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:50:48 238 Bob Guerin 1:50:48
2 4:39 242 David Zahrobsky Roaring Mouse Cycles 1:55:27
3 6:53 241 Andre Smith 1:57:41
4 18:30 240 Thomas Pisillo Gore Bike Wear 2:09:18
5 20:06 243 Paul Maciel Myvelocoach.com 2:10:54
6 22:27 244 Ken Durr 2:13:15
7 26:49 236 Andreas Bosch 2:17:37
8 37:43 245 Martin Hendess 2:28:31
9 1:00:18 239 Joe Moura 2:51:06
10 1:00:20 237 Carlos Gonzalez 2:51:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:03:11 256 Raymond Fortner myvelocoach.com/zmob 2:03:11
2 22:27 258 Michael Dinga 2:25:38
|
Results for Beginner Men Junior, winning time 51:18
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 51:18 268 Andrew Taylor 51:18
2 26:57 267 Gabe Santos 1:18:15
3 34:45 266 Anish Nag NRL Racing Develop. 1:26:03
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:03:50 277 Brita Moilanen Shorty the Short Dog 1:03:50
2 9:19 278 Arena Reed Sheila Moon 1:13:09
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 2:02:43 2 Jason Moeschler WTB Men Pro/Semi-Pr 1
2 2:08:25 117 Cameron Falconer Freewheel/Hunte Single Speed 1
3 2:08:26 96 Rich Maile Sacto Cx Single Speed 2
4 2:09:16 108 Gregg Stone Mighty Mobile B Single Speed 3
5 2:10:05 28 Dain Zaffke WTB Expert Men 19-3 1
6 2:11:33 105 David Yakaitis Jamis Single Speed 4
7 2:12:00 46 James Coats Morgan Stanley Expert Men 35-4 1
8 2:12:11 293 Mike Donahue Single Speed 5
9 2:12:30 31 Matthew Obregon U23 Lombardi Sp Expert Men 19-3 2
10 2:14:36 91 Matt Chaney Single Speed 6
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 2:21:59 77 Rachel Lloyd Proman Women Pro/Semi/ 1
2 2:35:55 78 Maureen Kunz Lost Coast Brew Women Pro/Semi/ 2
3 2:39:55 74 Athena Kraus Pedaler Women Pro/Semi/ 3
4 2:52:51 116 Kathleen Hannon Freewheel/Hunte Single Speed Wo 1
5 2:55:00 110 Stella Carey Single Speed Wo 2
6 2:59:07 76 Jackie Baker WTB Women Pro/Semi/ 4
7 3:03:38 79 Emma WorldPeace Lost Coast Brew Women Pro/Semi/ 5
8 3:03:43 109 Natalie Morris Ventana Single Speed Wo 3
9 3:05:37 80 Liza Hartlaub Women Pro/Semi/ 6
10 3:15:34 119 Mary Anne Hunter Hunter Single Speed Wo 4