Skyline Park Mountain Bike Race - 5/20/2007
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:58:52 7 Mark Weir WTB 1:58:52
2 0 10 Jason Moeschler WTB 1:58:52
3 5:09 9 Roger Bartel Gianni 2:04:01
4 " 29 Jim Hewet Content 2:04:01
5 7:17 3 Robert Anderson AMD 2:06:09
6 9:55 28 Shane Deal Jamis 2:08:47
7 14:10 30 Tom Sharp Content 2:13:02
8 14:58 1 Nick Wierzba ERT 2:13:50
9 15:14 32 Jeremy Sarrow SF Freewheel 2:14:06
10 17:33 34 Drian Rouse ABW 2:16:25
11 19:38 4 Henry Kramer CA Giant Strawberry 2:18:30
12 20:56 8 Kirk Desmond 2:19:48
13 23:15 6 Todd Boothe North Rim 2:22:07
14 27:27 33 Dan Reynolds Castro Valley 2:26:19
15 33:59 2 Tsering Alleyne Team Lost Coast 2:32:51
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:03:55 13 Cameron Falconer Hunter 2:03:55
2 21:02 20 Keith Marchando Soulcraft 2:24:57
3 22:32 11 Tony Garcia Fightin Bobas 2:26:27
4 27:19 15 Nick Hanni Fusion 2:31:14
5 1:13:02 19 Bernard DeMai 3:16:57
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:21:44 31 Justin Wolff Specialized 2:21:44
2 6:00 27 Daniel Stuart DBC 2:27:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:18:03 44 Kurt Gensheiner BuyCell.com 2:18:03
2 5:53 45 Rbt Dillion Soulcraft 2:23:56
3 31:15 46 David Liniak 2:49:18
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:13:32 59 James Coats Morgan Stanley 2:13:32
2 4:50 245 Berkeley White Etna Brewing 2:18:22
3 5:17 61 Pat Schott Black Market 2:18:49
4 12:02 65 Tyson Godfrey Schwalbe 2:25:34
5 13:34 57 Jim Long BBC 2:27:06
6 14:22 68 Craig Roemer AMD Discovery 2:27:54
7 16:41 60 Ben Schneider 2:30:13
8 17:51 66 Matt Jordan Trailhead 2:31:23
9 21:08 63 Geoff Luttrell Fusion 2:34:40
10 26:11 247 Curtis Inglis Retrotec 2:39:43
11 33:19 67 Scott Rossi 2:46:51
12 43:08 58 Sean Smith Kaiser 2:56:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:29:16 72 Richard Gelsimedeot WTB 2:29:16
2 4:07 71 Jimbei Suzuki Tnd 2:33:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:34:04 83 Chad Arkoff 1:34:04
2 1:16 82 Josh Whitney Team Wrongway 1:35:20
3 24:48 80 William Vanderbilt Cal Aggie 1:58:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:34:08 110 Shiloh Kantz 1:34:08
2 4 114 Antonio Ricalde 1:34:12
3 1:28 102 Niko Castaillac Angry Bovine 1:35:36
4 3:28 115 Matt Leonard Team Wrongway 1:37:36
5 5:51 108 John Grover 1:39:59
6 6:18 106 Luciano Berry Lucky Cycling 1:40:26
7 7:37 112 Andrew Hosler Roaring Mouse 1:41:45
8 8:39 105 Tim Chaille 1:42:47
9 8:50 100 Colin Hargrove 1:42:58
10 12:16 103 Loren Thomas Team Wronway 1:46:24
11 19:49 101 Gary Land TheBikeBiz.com 1:53:57
12 32:40 116 Jethro Zapanta 2:06:48
13 32:50 109 Justin Schroeder 2:06:58
14 37:19 117 Brett Butler 2:11:27
15 40:03 107 Rene Noble Michelin Grassroots 2:14:11
16 53:14 104 Brent Costa 2:27:22
17 59:38 113 Michael Hironimus 2:33:46
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:30:43 132 Philip Hynes 1:30:43
2 4:12 230 Alex MacSwain 1:34:55
3 4:24 129 Joey Howard 1:35:07
4 6:18 126 Scott Thomason Eagle Cycling 1:37:01
5 9:54 123 Leif Rohrbach 1:40:37
6 9:55 137 Stewart Irving 1:40:38
7 10:33 135 Jesse Rosen 1:41:16
8 12:12 121 Michael Cantelobre Team Wrong Way 1:42:55
9 12:43 124 John Ennor 1:43:26
10 13:04 133 Daniele Farndi 1:43:47
11 15:26 130 Joshua Maffly 1:46:09
12 17:06 127 Joe Narcis 1:47:49
13 17:21 122 Cisco Moran 1:48:04
14 17:40 134 Bruce MacGregor 1:48:23
15 20:22 136 Dylan McReynolds 1:51:05
16 20:26 128 Jeff Sawer Hammer/Kenda 1:51:09
17 22:18 139 Kashy Ghazzagh 1:53:01
18 23:21 234 Anatole Besman 1:54:04
19 27:53 138 Daniel Irving 1:58:36
20 30:18 231 Tim Bouchet 2:01:01
21 30:19 120 Michael Mirabile 2:01:02
22 31:36 233 Chris Abess 2:02:19
23 38:20 131 Michael Hill 2:09:03
24 1:01:52 125 Chip Loven 2:32:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:40:20 153 James Puckett 1:40:20
2 14 150 Bruce Armstrong Cabo Wabo 1:40:34
3 23 144 Mike Jacobs 1:40:43
4 30 145 Michael Urbina Team Wrong Way 1:40:50
5 8:13 141 Michael Koppe Summitt 1:48:33
6 9:42 152 EA Morgan CaboWabo 1:50:02
7 10:50 147 Matt Nolan 1:51:10
8 17:11 140 Dan Nelson ntp 1:57:31
9 18:35 146 James Peters 1:58:55
10 20:53 151 Ronald Deicke Sanchez Brothers 2:01:13
11 22:43 142 Rich Henthon 2:03:03
12 25:46 154 Gary Lachine 2:06:06
13 27:05 148 Russell Haub 2:07:25
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:04:15 161 Brad Bargmann 2:04:15
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:03 189 Rob Warner 56:03
2 1:58 186 Vito Lippous 58:01
3 4:31 184 Paul Marek 1:00:34
4 10:28 188 Matthew Triska 1:06:31
5 17:00 185 Brian Yowek 1:13:03
6 28:52 190 Scott Tithof 1:24:55
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 50:42 202 David Schallon 50:42
2 2:05 205 John Clark 52:47
3 3:17 206 Vincent Loh 53:59
4 3:20 201 Michael Christian 54:02
5 5:42 203 Michael Bright 56:24
6 5:45 204 Ian Giblin 56:27
7 10:11 208 Curtis Gorath 1:00:53
8 10:43 210 Harley White_Jr 1:01:25
9 11:33 207 Joseph Grabske 1:02:15
10 15:25 200 Joe Moura 1:06:07
11 16:59 211 Kyle Eckhart 1:07:41
12 17:18 212 Martin Hendess 1:08:00
13 21:26 209 Rob Keller 1:12:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 57:43 221 Guillermo Torres 57:43
2 3:04 225 Micheal Schwartz 1:00:47
3 4:49 224 Rick Abercrombie 1:02:32
4 6:14 223 Michael Rosa 1:03:57
5 17:31 220 Ron Clementi 1:15:14
|
Results for Jr Men 14 & under, winning time 1:05:46
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:05:46 236 Anthony Scheller 1:05:46
2 42:38 235 Justin Aarhus 1:48:24
|
Results for Pro/Semi-Pro Women, winning time 2:38:19
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:38:19 250 Sarah Maile Ventana 2:38:19
|
Results for Expert Women 19-34, winning time 1:43:22
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:43:22 259 Maureen Kunz Vander Kitten 1:43:22
2 1:05 256 Natalie Morris Ventana 1:44:27
3 14:38 260 Emma Worldpeace Lost Coast Brewery 1:58:00
4 16:11 258 Corina Bigham 1:59:33
5 32:52 255 Leslie Creed ERT 2:16:14
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:49:47 267 Megan Clark Cabo Wabo 1:49:47
2 10:33 265 Kathleen Barto Velo Bella 2:00:20
3 10:34 266 Annie Yates CRC/Hill 2:00:21
|
Results for Sport Women 19-34, winning time 1:55:28
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:55:28 271 Karla Kingsley Grumpy's 1:55:28
2 3:01 275 Amy Saft Mammoth 1:58:29
3 4:46 272 Stephanie Long 2:00:14
4 24:07 273 Shawna Brown 2:19:35
5 26:28 270 Melissa Schultz 2:21:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:10:00 280 Elke MacGregor 2:10:00
|
Results for Beginner Women 35+, winning time 1:06:48
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:06:48 296 Noreen Irving 1:06:48
2 1:16 295 Jean Deal 1:08:04
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 1:58:52 7 Mark Weir WTB Pro/Semi-Pro Me 1
2 1:58:52 10 Jason Moeschler WTB Pro/Semi-Pro Me 2
3 2:03:55 13 Cameron Falconer Hunter Single-speed 1
4 2:04:01 9 Roger Bartel Gianni Pro/Semi-Pro Me 3
5 2:04:01 29 Jim Hewet Content Pro/Semi-Pro Me 4
6 2:06:09 3 Robert Anderson AMD Pro/Semi-Pro Me 5
7 2:08:47 28 Shane Deal Jamis Pro/Semi-Pro Me 6
8 2:13:02 30 Tom Sharp Content Pro/Semi-Pro Me 7
9 2:13:32 59 James Coats Morgan Stanley Expert Men 35-4 1
10 2:13:50 1 Nick Wierzba ERT Pro/Semi-Pro Me 8
11 2:14:06 32 Jeremy Sarrow SF Freewheel Pro/Semi-Pro Me 9
12 2:16:25 34 Drian Rouse ABW Pro/Semi-Pro Me 10
13 2:18:03 44 Kurt Gensheiner BuyCell.com Expert Men 27-3 1
14 2:18:22 245 Berkeley White Etna Brewing Expert Men 35-4 2
15 2:18:30 4 Henry Kramer CA Giant Strawb Pro/Semi-Pro Me 11
16 2:18:49 61 Pat Schott Black Market Expert Men 35-4 3
17 2:19:48 8 Kirk Desmond Pro/Semi-Pro Me 12
18 2:21:44 31 Justin Wolff Specialized Expert Men 19-2 1
19 2:22:07 6 Todd Boothe North Rim Pro/Semi-Pro Me 13
20 2:23:56 45 Rbt Dillion Soulcraft Expert Men 27-3 2
21 2:24:57 20 Keith Marchando Soulcraft Single-speed 2
22 2:25:34 65 Tyson Godfrey Schwalbe Expert Men 35-4 4
23 2:26:19 33 Dan Reynolds Castro Valley Pro/Semi-Pro Me 14
24 2:26:27 11 Tony Garcia Fightin Bobas Single-speed 3
25 2:27:06 57 Jim Long BBC Expert Men 35-4 5
26 2:27:44 27 Daniel Stuart DBC Expert Men 19-2 2
27 2:27:54 68 Craig Roemer AMD Discovery Expert Men 35-4 6
28 2:29:16 72 Richard Gelsimedeot WTB Expert Men 45+ 1
29 2:30:13 60 Ben Schneider Expert Men 35-4 7
30 2:31:14 15 Nick Hanni Fusion Single-speed 4
31 2:31:23 66 Matt Jordan Trailhead Expert Men 35-4 8
32 2:32:51 2 Tsering Alleyne Team Lost Coast Pro/Semi-Pro Me 15
33 2:33:23 71 Jimbei Suzuki Tnd Expert Men 45+ 2
34 2:34:40 63 Geoff Luttrell Fusion Expert Men 35-4 9
35 2:39:43 247 Curtis Inglis Retrotec Expert Men 35-4 10
36 2:46:51 67 Scott Rossi Expert Men 35-4 11
37 2:49:18 46 David Liniak Expert Men 27-3 3
38 2:56:40 58 Sean Smith Kaiser Expert Men 35-4 12
39 3:16:57 19 Bernard DeMai Single-speed 5
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 1:30:43 132 Philip Hynes Sport Men 35-44 1
2 1:34:04 83 Chad Arkoff Sport Men 19-26 1
3 1:34:08 110 Shiloh Kantz Sport Men 27-34 1
4 1:34:12 114 Antonio Ricalde Sport Men 27-34 2
5 1:34:55 230 Alex MacSwain Sport Men 35-44 2
6 1:35:07 129 Joey Howard Sport Men 35-44 3
7 1:35:20 82 Josh Whitney Team Wrongway Sport Men 19-26 2
8 1:35:36 102 Niko Castaillac Angry Bovine Sport Men 27-34 3
9 1:37:01 126 Scott Thomason Eagle Cycling Sport Men 35-44 4
10 1:37:36 115 Matt Leonard Team Wrongway Sport Men 27-34 4
11 1:39:59 108 John Grover Sport Men 27-34 5
12 1:40:20 153 James Puckett Sport Men 45+ 1
13 1:40:26 106 Luciano Berry Lucky Cycling Sport Men 27-34 6
14 1:40:34 150 Bruce Armstrong Cabo Wabo Sport Men 45+ 2
15 1:40:37 123 Leif Rohrbach Sport Men 35-44 5
16 1:40:38 137 Stewart Irving Sport Men 35-44 6
17 1:40:43 144 Mike Jacobs Sport Men 45+ 3
18 1:40:50 145 Michael Urbina Team Wrong Way Sport Men 45+ 4
19 1:41:16 135 Jesse Rosen Sport Men 35-44 7
20 1:41:45 112 Andrew Hosler Roaring Mouse Sport Men 27-34 7
21 1:42:47 105 Tim Chaille Sport Men 27-34 8
22 1:42:55 121 Michael Cantelobre Team Wrong Way Sport Men 35-44 8
23 1:42:58 100 Colin Hargrove Sport Men 27-34 9
24 1:43:26 124 John Ennor Sport Men 35-44 9
25 1:43:47 133 Daniele Farndi Sport Men 35-44 10
26 1:46:09 130 Joshua Maffly Sport Men 35-44 11
27 1:46:24 103 Loren Thomas Team Wrong Way Sport Men 27-34 10
28 1:47:49 127 Joe Narcis Sport Men 35-44 12
29 1:48:04 122 Cisco Moran Sport Men 35-44 13
30 1:48:23 134 Bruce MacGregor Sport Men 35-44 14
31 1:48:33 141 Michael Koppe Summitt Sport Men 45+ 5
32 1:50:02 152 EA Morgan CaboWabo Sport Men 45+ 6
33 1:51:05 136 Dylan McReynolds Sport Men 35-44 15
34 1:51:09 128 Jeff Sawer Hammer/Kenda Sport Men 35-44 16
35 1:51:10 147 Matt Nolan Sport Men 45+ 7
36 1:53:01 139 Kashy Ghazzagh Sport Men 35-44 17
37 1:53:57 101 Gary Land TheBikeBiz.com Sport Men 27-34 11
38 1:54:04 234 Anatole Besman Sport Men 35-44 18
39 1:57:31 140 Dan Nelson ntp Sport Men 45+ 8
40 1:58:36 138 Daniel Irving Sport Men 35-44 19
41 1:58:52 80 William Vanderbilt Cal Aggie Sport Men 19-26 3
42 1:58:55 146 James Peters Sport Men 45+ 9
43 2:01:01 231 Tim Bouchet Sport Men 35-44 20
44 2:01:02 120 Michael Mirabile Sport Men 35-44 21
45 2:01:13 151 Ronald Deicke Sanchez Brother Sport Men 45+ 10
46 2:02:19 233 Chris Abess Sport Men 35-44 22
47 2:03:03 142 Rich Henthon Sport Men 45+ 11
48 2:04:15 161 Brad Bargmann Clydesdale 1
49 2:06:06 154 Gary Lachine Sport Men 45+ 12
50 2:06:48 116 Jethro Zapanta Sport Men 27-34 12
51 2:06:58 109 Justin Schroeder Sport Men 27-34 13
52 2:07:25 148 Russell Haub Sport Men 45+ 13
53 2:09:03 131 Michael Hill Sport Men 35-44 23
54 2:11:27 117 Brett Butler Sport Men 27-34 14
55 2:14:11 107 Rene Noble Michelin Grassr Sport Men 27-34 15
56 2:27:22 104 Brent Costa Sport Men 27-34 16
57 2:32:35 125 Chip Loven Sport Men 35-44 24
58 2:33:46 113 Michael Hironimus Sport Men 27-34 17
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 2:38:19 250 Sarah Maile Ventana Pro/Semi-Pro Wo 1
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 1:43:22 259 Maureen Kunz Vander Kitten Expert Women 19 1
2 1:44:27 256 Natalie Morris Ventana Expert Women 19 2
3 1:49:47 267 Megan Clark Cabo Wabo Expert Women 35 1
4 1:55:28 271 Karla Kingsley Grumpy's Sport Women 19- 1
5 1:58:00 260 Emma Worldpeace Lost Coast Brew Expert Women 19 3
6 1:58:29 275 Amy Saft Mammoth Sport Women 19- 2
7 1:59:33 258 Corina Bigham Expert Women 19 4
8 2:00:14 272 Stephanie Long Sport Women 19- 3
9 2:00:20 265 Kathleen Barto Velo Bella Expert Women 35 2
10 2:00:21 266 Annie Yates CRC/Hill Expert Women 35 3
11 2:10:00 280 Elke MacGregor Sport Women 35+ 1
12 2:16:14 255 Leslie Creed ERT Expert Women 19 5
13 2:19:35 273 Shawna Brown Sport Women 19- 4
14 2:21:56 270 Melissa Schultz Sport Women 19- 5
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 50:42 202 David Schallon Beginner Men 35 1
2 52:47 205 John Clark Beginner Men 35 2
3 53:59 206 Vincent Loh Beginner Men 35 3
4 54:02 201 Michael Christian Beginner Men 35 4
5 56:03 189 Rob Warner Beginner Men 27 1
6 56:24 203 Michael Bright Beginner Men 35 5
7 56:27 204 Ian Giblin Beginner Men 35 6
8 57:43 221 Guillermo Torres Beginner Men 45 1
9 58:01 186 Vito Lippous Beginner Men 27 2
10 1:00:34 184 Paul Marek Beginner Men 27 3
11 1:00:47 225 Micheal Schwartz Beginner Men 45 2
12 1:00:53 208 Curtis Gorath Beginner Men 35 7
13 1:01:25 210 Harley White_Jr Beginner Men 35 8
14 1:02:15 207 Joseph Grabske Beginner Men 35 9
15 1:02:32 224 Rick Abercrombie Beginner Men 45 3
16 1:03:57 223 Michael Rosa Beginner Men 45 4
17 1:05:46 236 Anthony Scheller Jr Men 14 & und 1
18 1:06:07 200 Joe Moura Beginner Men 35 10
19 1:06:31 188 Matthew Triska Beginner Men 27 4
20 1:06:48 296 Noreen Irving Beginner Women 1
21 1:07:41 211 Kyle Eckhart Beginner Men 35 11
22 1:08:00 212 Martin Hendess Beginner Men 35 12
23 1:08:04 295 Jean Deal Beginner Women 2
24 1:12:08 209 Rob Keller Beginner Men 35 13
25 1:13:03 185 Brian Yowek Beginner Men 27 5
26 1:15:14 220 Ron Clementi Beginner Men 45 5
27 1:24:55 190 Scott Tithof Beginner Men 27 6
28 1:48:24 235 Justin Aarhus Jr Men 14 & und 2