2011 Cherry Pie Criterium Results

  Eagle Racing Team

Lost and found - fluid trainer, axle screw from a different trainer, and a small pair of gloves. Please e-mail cherrypie2011@eaglecyclingclub.org to identify.

Best wishes for a safe racing season and we hope to see you back in 2012

Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2010 CAT LIC# Category
1 541 Michael Spady Team City Davis CA 21 5 287381 Elite 5
2 522 Travis Lee Rio Strada Racing Citrus Heights CA 29 5 299720 Elite 5
3 505 David Condon Unattached San Francisco CA 34 5 299975 Elite 5
4 515 David Grundman Davis Bike Club Race Team Woodland CA 29 5 240540 Elite 5
5 520 Erik Jensen Unattached Carmichael CA 30 5 334108 Elite 5
6 527 Niall Murray pac west San Francisco CA 30 5 299981 Elite 5
7 540 Nathan Skinner Mission Cycling Club San Francisco CA 29 5 312972 Elite 5
8 526 Joseph Mulvaney Dolce Vita Cycling San Francisco CA 31 5 322228 Elite 5
9 512 Barry Crider Team City Sacramento Sacramento CA 23 5 333828 Elite 5
10 500 Bobby Abuyen SJBC San Jose CA 30 5 333294 Elite 5
11 538 Daniel Williams Gold's Gym Vacaville Vacaville CA 28 5 333518 Elite 5
12 530 Scott Orton Red Peloton Santa Rosa CA 27 5 332742 Elite 5
13 524 Steve Moore International christian /Hammer Nutrition Diablo CA 54 5 One Day Elite 5
14 525 Gabriel Morford Unattached San Francisco CA 39 5 333062 Elite 5
15 546 Michael Watts Mission Cycling San Francisco CA 31 5 211968 Elite 5
16 534 Owen Ransom Victory Velo Davis CA 30 5 294967 Elite 5
17 542 E. Isaac Sparling Dolce Vita Cycling San Francisco CA 23 5 331080 Elite 5
18 535 Dominic Salbatera Unattached San Francisco CA 23 5 330940 Elite 5
19 504 Ben Christopher Team City Sacramento Sacramento CA 26 5 335102 Elite 5
20 528 Steven Oliver Mission Cycling Belmont CA 40 5 250702 Elite 5
21 518 Sam Haraway Davis Bike Club Race Team Davis CA 24 5 328410 Elite 5
22 529 Jim Hopper Tri Valley Velo Pleasanton CA 42 5 333162 Elite 5
23 513 Rocky Fletcher Rio Strada Racing Sacramento CA 31 5 324460 Elite 5
24 521 Richard Joyce Unattached Davis CA 24 5 328594 Elite 5
25 503 Chris Brent Team Oakland Oakland CA 38 5 326778 Elite 5
26 511 Casey Fallon Rio Strada Racing Sacramento CA 29 5 331532 Elite 5
27 508 Zachary Davis Unattached Davis CA 28 5 304736 Elite 5
28 547 Justin Widlund Unattached Redwood City CA 33 5 331228 Elite 5
29 548 Benjamin Schneider Unattached Napa CA 44 5 131123 Elite 5
30 502 Jason Benford Hunter-Freewheel San Francisco CA 37 5 198025 Elite 5
31 514 James Keddie Unattached 0 0 0 5 0 Elite 5
32 537 Mark Santillan Luzvimin Racing Team Fairfield CA 26 5 One Day Elite 5
33 501 Jeff Arabe SJBC Santa Clara CA 26 5 333332 Elite 5
34 532 Jared Kenworthy 0 0 0 0 5 One Day Elite 5
35 517 Nicholas Guy Unattached Mountain View CA 24 5 333398 Elite 5
36 536 Matthew Santillan Luzvimin Racing Team Fairfield CA 23 5 One Day Elite 5
37 516 Cesar Guillen Unattached Sf CA 37 5 332906 Elite 5
38 545 Marc Trucano Precision Stone Racing Vacaville CA 51 5 332694 Elite 5
39 519 Charles Himes Windsor Bicycle Center Santa Rosa CA 41 5 16249 Elite 5
40 543 Brad Thomas 0 Santa Clara CA 21 5 Pending Elite 5
DNF Jim  Duffer SJBC San Jose CA 40 5 333328 Elite 5
1 601 Aliya Traficante Team TIBCO II Chico CA 14 4 310825 Jr. 10-14 Girls
2 600 Ashley Ambrisko Los Gatos Mountain View CA 13 4 279768 Jr. 10-14 Girls
3 602 Kristin Wolfe SJBC San Jose CA 13 4 289378 Jr. 10-14 Girls
4 603 Lauren Wolfe SJBC San Jose CA 11 4 317172 Jr. 10-14 Girls
1 984 Kjel Schlemmer SJBC Redwood City CA 13 5 304262 Jr. 10-12 Boys
2 975 Florian Costa SJBC Los Altos CA 12 5 300278 Jr. 10-12 Boys
3 980 David Kleiman SJBC Sunnyvale CA 12 5 286747 Jr. 10-12 Boys
4 985 Isaac Van Aelstyn All Sport - Team Swift San Francisco CA 12 0 334996 Jr. 10-12 Boys
5 977 Kyle Fiori Davis Bike Club Race Team Folsom CA 12 5 303705 Jr. 10-12 Boys
6 986 Peter Hillen Unattached Orinda CA 11 5 333102 Jr. 10-12 Boys
7 983 Bobby Missirian San Jose Bicycle Club Mountain View CA 12 5 311925 Jr. 10-12 Boys
8 982 Connor Lydon SJBC Sunnyvale CA 10 5 332108 Jr. 10-12 Boys
9 979 James Fyfe Team Swift San Francisco CA 12 0 One Day Jr. 10-12 Boys
10 981 Dylan Laberge Specialized racing juniors Napa CA 12 5 317604 Jr. 10-12 Boys
1 552 Adrien Costa SJBC Los Altos CA 14 4 296167 Junior Men 13-14
2 561 Jason Saltzman SJBC Menlo Park CA 14 4 255580 Junior Men 13-14
3 550 Oliver Barajas team fremont/ffbc powered by chipotle Hayward CA 14 5 333248 Junior Men 13-14
4 551 Jonathan Christensen DJs Excavation - Delta Velo Junior Development Clements CA 14 3 250315 Junior Men 13-14
5 556 Eli Kranefuss All Sport-Team Swift Mill Valley CA 14 5 295077 Junior Men 13-14
6 557 Justin Leong SJBC Los Altos CA 13 4 280621 Junior Men 13-14
7 562 Robert Terra Delta Velo/ DJs Excavation Lodi CA 14 5 269793 Junior Men 13-14
8 553 Rupert Cox SJBC Emerald Hills CA 13 5 309471 Junior Men 13-14
9 555 Colin Hug Morgan Stanley/Smith Barney Menlo Park CA 14 5 306939 Junior Men 13-14
10 559 Zachariah McClendon AllSport/TeamSwift Richmond CA 13 5 307855 Junior Men 13-14
11 554 Ethan Frankel Team Swift Mill Valley CA 13 5 313364 Junior Men 13-14
12 558 Tommy Lucas All Sport Team Swift Santa Rosa CA 14 5 285713 Junior Men 13-14
13 563 Jack Dolllittle Swift Petaluma CA 0 0 One Day Junior Men 13-14
1 143 Matthew Valencia Team Specialized Racing Juniors Los Altos CA 15 3 255576 Jr 15-16 Men
2 136 Zeke Mostov SJBC San Francisco CA 15 3 294912 Jr 15-16 Men
3 147 Spence Peterson Above Cat Racing Mill Valley CA 16 0 235691 Jr 15-16 Men
4 124 Adrien Costa SJBC Los Altos CA 14 4 296167 Jr 15-16 Men
5 133 Reese Levine Tieni Duro Orinda CA 16 0 263998 Jr 15-16 Men
6 126 Dylan Drummond Tieni Duro Walnut Creek CA 15 3 265912 Jr 15-16 Men
7 129 Drew Gonzales All Sport-Team Swift Petaluma CA 16 4 303655 Jr 15-16 Men
8 130 Stanley Goto All Sport Team Swift Petaluma CA 15 4 254829 Jr 15-16 Men
9 122 Andrew Biscardi SJBC San Jose CA 16 3 280347 Jr 15-16 Men
10 132 Peter Kenton Tieni Duro Oakland CA 16 3 307426 Jr 15-16 Men
11 148 Jack Keane Above Cat Racing Mill Valley CA 16 0 293119 Jr 15-16 Men
12 141 Troy Strickland SJBC San Ramon CA 15 4 279824 Jr 15-16 Men
13 123 Jonathan Christensen DJs Excavation - Delta Velo Junior Development Clements CA 14 3 250315 Jr 15-16 Men
14 146 Jordan Wolfe SJBC San Jose CA 15 4 282654 Jr 15-16 Men
15 131 Ryan Grant All Sport - Team Swift San Francisco CA 15 4 253950 Jr 15-16 Men
16 137 Gabe Multer Unattached Santa Cruz CA 15 5 331142 Jr 15-16 Men
17 127 Thomas Duncan Team Fremont/FFBC p/b Chipotle Fremont CA 15 0 303797 Jr 15-16 Men
18 140 Reid Smith Tieni Duro Moraga CA 15 4 300086 Jr 15-16 Men
19 141 Troy Strickland SJBC San Ramon CA 15 4 279824 Jr 15-16 Men
20 139 Jason Saltzman SJBC Menlo Park CA 14 4 255580 Jr 15-16 Men
21 134 Tommy Lucas All Sport Team Swift Santa Rosa CA 14 5 285713 Jr 15-16 Men
22 144 Ilya Verzhbinsky Tieni Duro San Francisco CA 15 5 Pending Jr 15-16 Men
23 145 Griffin Wigert All Sport - Team Swift Petaluma CA 15 4 272280 Jr 15-16 Men
1 174 Tyler Williams All Sport Team Swift Shafter CA 17 3 294531 Jr. 17-18 Men
2 188 James Laberge Team Specialized Racing Juniors Napa CA 18 1 221376 Jr. 17-18 Men
3 191 Garrett Hankins Team Bicycles Plus/Sierra Nevada Carmichael CA 18 3 298571 Jr. 17-18 Men
4 180 Torey Philipp Team Specialized Racing Juniors El Dorado Hills CA 18 2 263055 Jr. 17-18 Men
5 190 Alex Howard Above Category Racing Mill Valley CA 17 0 273094 Jr. 17-18 Men
6 176 Marcus Smith Team Specialized Junior Pleasanton CA 17 2 209193 Jr. 17-18 Men
7 178 Isaiah Rapko Above Category Racing Berkeley CA 17 0 247899 Jr. 17-18 Men
8 179 John Piasta All Sport-Team Swift Santa Rosa CA 18 2 271963 Jr. 17-18 Men
9 195 Alistair Eeckman Above Category Racing Berkeley CA 17 3 281189 Jr. 17-18 Men
10 182 Josef Nygaard All Sport-Team Swift San Francisco CA 17 3 227889 Jr. 17-18 Men
11 184 Matt Muegge Above Category Racing Pittsburg CA 18 4 287841 Jr. 17-18 Men
12 196 Sean Clark Team Roaring Mouse Pacifica CA 18 4 304701 Jr. 17-18 Men
13 185 Ian Moore All Sport-Team Swift San Luis Obispo CA 17 3 297697 Jr. 17-18 Men
14 189 Chris Laberge Team Specialized Racing Juniors Napa CA 17 3 229950 Jr. 17-18 Men
15 181 Adam O'Camb Tieni Duro Orinda CA 17 4 297136 Jr. 17-18 Men
16 187 Andrew Lanier Jr. Team Specialized Racing Juniors Gilroy CA 18 2 226086 Jr. 17-18 Men
17 192 Ryan Gadow SJBC Dublin CA 18 2 271417 Jr. 17-18 Men
18 193 Alexander Freund Davis Bike Club Davis CA 17 3 222322 Jr. 17-18 Men
19 186 Travis Lyons Tieni Duro Walnut Creek CA 18 4 320598 Jr. 17-18 Men
20 197 Nathan Carpenter Tieni Duro Junior Cycling Team Berkeley CA 18 5 332502 Jr. 17-18 Men
21 183 Evan Nessim SJBC Los Gatos CA 17 5 323362 Jr. 17-18 Men
22 170 Anthony Fryer 0 Castro Valley CA 17 0 Pending Jr. 17-18 Men
23 199 Ellis Anderson Tieni Duro Moraga CA 17 4 274504 Jr. 17-18 Men
24 198 Remy Canto Adams All Sport-Team Swift Windsor CA 17 0 299528 Jr. 17-18 Men
25 172 Oscar Gonzales SJBC 0 0 17 0 0 Jr. 17-18 Men
26 171 John Morehouse Swift Petaluma CA 0 0 One Day Jr. 17-18 Men
27 175 Camilo Vilaseca Tieni Duro Berkeley CA 17 5 335990 Jr. 17-18 Men
28 177 Michael Shelver Tieni Duro Concord CA 17 5 335160 Jr. 17-18 Men
29 173 Max Fogarty Tieni Duro Berkeley CA 17 5 0 Jr. 17-18 Men
30 169 Ben Libbey All Sport-Team Swift San Francisco CA 17 0 261985 Jr. 17-18 Men
1 646 Cybil Silberman Earlybird Women's Developmental Team San Francisco CA 39 4 325510 Women 4
2 648 Sunshine Townsend Team City Davis CA 22 4 327398 Women 4
3 656 Korina Huizar unattached Roseville CA 24 4 332152 Women 4
4 630 Melissa Diede Precision Stone Racing Napa CA 25 4 306548 Women 4
5 642 Erica Mikesh Precision Stone Racing Santa Rosa CA 31 4 253972 Women 4
6 653 Sofia Marin unattached San Francisco CA 27 4 318908 Women 4
7 654 Erin Durkee unattached San Francisco CA 25 4 334810 Women 4
8 628 Leslie Creed Davis Bike Club Dixon CA 38 4 158064 Women 4
9 640 Teresa Mahannah unattached Reno NV 42 4 333450 Women 4
10 647 Laura Thompson Taleo Racing Walnut Creek CA 40 4 283661 Women 4
11 649 Aliya Traficante Team TIBCO II Chico CA 14 4 310825 Women 4
12 635 Kristen Hill Davis Bike Club Race Team Woodland CA 39 4 306378 Women 4
13 632 Kimberly Ford unattached Mill Valley CA 48 4 307152 Women 4
14 650 Margaret Winder HDR Racing p/b Lombardi Sports Lafayette CA 43 4 237600 Women 4
15 651 Carla Cosemtino Colavita Norcal San Rafael CA 0 0 255734 Women 4
16 639 Heather Lipana Rio Strada Folsom CA 30 4 333090 Women 4
17 637 Tina Huang Metromint Cycling San Francisco CA 30 4 298240 Women 4
18 625 Adrienne Belliveau Team Roaring Mouse San Francisco CA 27 4 303420 Women 4
19 655 Darien Reed 0 San Francisco CA 25 0 One Day Women 4
20 645 Page Robertson Team Tibco Juniors Oakland CA 16 4 291028 Women 4
21 644 June Nguyen Precision Stone Racing Santa Rosa CA 41 4 277526 Women 4
22 638 Amber Korner Davis Bike Club Race Team Davis CA 27 0 336956 Women 4
23 652 Maya Bacon Early Bird Women's Developmental Team Santa Rosa CA 34 0 333520 Women 4
24 633 Kate Furtner Early Bird Women's Developmental Team Forestville CA 32 4 Pending Women 4
25 631 Michele Feikert Davis Bike Club Race Team Davis CA 34 4 286411 Women 4
26 641 Heather McDonald Mission Cycling San Francisco CA 34 4 307890 Women 4
27 626 Keila Classen Team TIBCO II Palo Alto CA 32 4 239635 Women 4
28 634 Katherine Hamilton unattached Fairfax CA 50 4 253544 Women 4
29 636 Julia Hillengas Early Bird Women San Francisco CA 26 4 307954 Women 4
30 643 Cynthia Moore Rio Strada Racing Roseville CA 52 4 24891 Women 4
1 692 Ruth Winder unattached Lafayette CA 18 2 273081 Jr. 15-18 Women
2 694 E Caitlin Scheder-Bieschin Early Bird Women Developmental Cycling Team Cotati CA 18 0 307274 Jr. 15-18 Women
3 698 Pooja Bhatia SJBC San Jose CA 16 4 306273 Jr. 15-18 Women
4 695 Taylor Meilahn SJBC Antioch CA 18 4 196485 Jr. 15-18 Women
5 699 Emily Anderson-Merritt Tieni Duro Junior Cycling Team Berkeley CA 17 4 318856 Jr. 15-18 Women
6 691 Isabel Gonzalez 0 San Jose CA 0 0 304501 Jr. 15-18 Women
7 697 Lindsay Kageyama Team Fremont/FFBC p/b Chipotle Fremont CA 16 0 335702 Jr. 15-18 Women
8 696 Edith Lopez SJBC/San Jose Bicycle Club San Jose CA 15 4 304671 Jr. 15-18 Women
1 437 Jeff Linder Webcor/Alto Velo Sunnyvale CA 25 4 307653 Elite 4
2 443 Raoul Martin-Blouin Taleo Racing Walnut Creek CA 33 4 303631 Elite 4
3 411 Matt Chatlaong Team City Sacramento Roseville CA 19 4 304797 Elite 4
4 471 Tyler Swartz Team Roaring Mouse San Francisco CA 24 4 304004 Elite 4
5 489 Jaret St. Aubin unattached Santa Clara CA 30 4 305029 Elite 4
6 454 Will Patterson Whole Athlete Ross CA 20 4 257436 Elite 4
7 458 Rob Pitchford Fightin' Bobas Santa Rosa CA 43 4 116827 Elite 4
8 439 Anthony Lopipero Fremont Bank Cycling Team Pleasant Hill CA 23 4 305627 Elite 4
9 491 Jonathan Krier-Tan Third Pillar San Jose CA 21 4 310223 Elite 4
10 429 Ryan Johnson Team Mike's Bikes San Francisco CA 21 4 288483 Elite 4
11 402 Robert Angle Shimano Service Team Costa Mesa CA 24 4 273166 Elite 4
12 480 Oliver Weiss Rio Strada Racing Sacramento CA 32 4 79603 Elite 4
13 457 Jimmy Pham Taleo Racing Walnut Creek CA 26 0 322442 Elite 4
14 448 Matt Miller unattached Santa Cruz CA 21 4 304858 Elite 4
15 451 Alex Neigher NOAA Cycling Davis CA 21 4 304595 Elite 4
16 488 Ben Holland 0 Cosmo Valley CA 44 4 258722 Elite 4
17 473 Gary Thompson Team City Sacramento Davis CA 22 4 286875 Elite 4
18 423 Stanley Goto All Sport Team Swift Petaluma CA 15 4 254829 Elite 4
19 445 Doug McDonald None San Francisco CA 41 4 75723 Elite 4
20 490 Cort Mills Team Road Rash Gold River CA 33 4 299412 Elite 4
21 450 Matt Muegge Above Category Racing Pittsburg CA 18 4 287841 Elite 4
22 414 John Constas Fremont Bank Cycling Team Danville CA 25 4 273788 Elite 4
23 447 Kevin Miller Victory Velo Granite Bay CA 45 4 307115 Elite 4
24 466 Michael Simos unattached Palo Alto CA 37 4 271296 Elite 4
25 465 Herman Shum Christian Cycling-Hammer Nutrition Dublin CA 37 4 286381 Elite 4
26 434 Dan Lee Windsor Bicycle Center Santa Rosa CA 47 4 113898 Elite 4
27 464 George Sartor VSRT/Livermore Cyclery Tracy CA 51 4 102311 Elite 4
28 474 Andrew Thomson Tri Valley Velo Pleasanton CA 26 4 325008 Elite 4
29 416 Dustin Cottle unattached Woodlake CA 19 4 305586 Elite 4
30 483 Griffin Wigert All Sport - Team Swift Petaluma CA 15 4 272280 Elite 4
31 432 Mark Klein Christian Cycling-Hammer Nutrition Pleasanton CA 41 4 304850 Elite 4
32 410 Gonzalo Carrillo FFBC Powered by Chipotle Fremont CA 46 4 308032 Elite 4
33 452 Adam O'Camb Tieni Duro Orinda CA 17 4 297136 Elite 4
34 400 Emilio Alvarez portocork roundpond racing Rutherford CA 38 4 306712 Elite 4
35 449 Dustin Mowe Portocork Round Pond Racing Napa CA 32 4 304199 Elite 4
36 441 Travis Lyons Tieni Duro Walnut Creek CA 18 4 320598 Elite 4
37 403 John Anner Berkeley Bike Club (BBC) Albany CA 51 4 303115 Elite 4
38 486 Mark Wolford Team TIBCO II Chico CA 56 4 121703 Elite 4
39 427 Thomas Hammond unattached Santa Rosa CA 29 4 290911 Elite 4
40 482 Brian White Red Peleton Windsor CA 39 5 307402 Elite 4
41 462 Hussein Saffouri Berkeley Bike Club (BBC) Piedmont CA 41 4 41848 Elite 4
42 459 Terence Potter Berkeley Bicycle Club (BBC) Oakland CA 41 4 250905 Elite 4
43 424 Ryan Grant All Sport - Team Swift San Francisco CA 15 4 253950 Elite 4
44 433 Gary Land unattached Sacramento CA 37 4 181093 Elite 4
45 472 George Taylor Davis Bike Club Napa CA 24 4 233608 Elite 4
46 463 Eddie Sahyoun rio Strada Rocklin CA 35 4 291352 Elite 4
47 478 Scott Waters Reno Wheelmen Reno NV 27 4 298411 Elite 4
48 428 Kevin Jeffers red peloton Santa Rosa CA 35 4 307307 Elite 4
49 468 Robert Smith Rio Strada Racing Gold River CA 24 4 299828 Elite 4
50 467 Norman Smith Fightin' Bobas Santa Rosa CA 58 4 126966 Elite 4
51 422 Drew Gonzales All Sport-Team Swift Petaluma CA 16 4 303655 Elite 4
52 438 Aaron Lombardi Rio Strada Racing Elk Grove CA 42 4 258261 Elite 4
53 401 Ellis Anderson Tieni Duro Moraga CA 17 4 274504 Elite 4
54 420 Alexander Fuentes Luzvimin/Cal Aggie Cycling Fairfield CA 25 4 219016 Elite 4
55 405 Steve Ball PortoCork Round Pond Racing Napa CA 44 4 59338 Elite 4
56 450 Matt Muegge Above Category Racing Pittsburg CA 18 4 287841 Elite 4
57 418 Nathanael Dunn Rio Strada  Racing Fair Oaks CA 30 4 290357 Elite 4
58 456 Daniel Petersen Fightin' Bobas Santa Rosa CA 42 4 280078 Elite 4
59 404 David Baldwin Fightin' Bobas Santa Rosa CA 48 4 155530 Elite 4
60 407 Jeffrey Buscheck Christian Cycling-Hammer Nutrition Pleasanton CA 20 4 283386 Elite 4
61 436 Justin Leong SJBC Los Altos CA 13 4 280621 Elite 4
1 356 Tyler Williams All Sport Team Swift Shafter CA 17 3 294531 Elite 3
2 303 Dan Boyle Team Red Peloton Santa Rosa CA 41 3 307878 Elite 3
3 372 Andre Tenthorey Granite Bay Sacramento CA 47 3 76561 Elite 3
4 301 Michael Boehme Colavita Racing-Norcal Windsor CA 46 3 252576 Elite 3
5 341 Scott Peifer Mercedes Benz/Folsom Bike Granite Bay CA 41 3 265877 Elite 3
6 367 Jason Buckley Colavita Racing Sonoma CA 41 3 274029 Elite 3
7 370 Stephan Starr Red Peloton Rohnert Park CA 51 3 305188 Elite 3
8 304 Keven Bricknell Team Mike's Bikes San Francisco CA 31 3 253261 Elite 3
9 363 Byron Anson Team City Sacramento West Sacramento CA 25 3 304735 Elite 3
10 307 Mark Chaisson Peninsula Velo / Pomodoro San Francisco CA 33 3 90030 Elite 3
11 354 Louis Toba Webcor Alto Velo Palo Alto CA 46 3 56384 Elite 3
12 350 Kenny Strickland SJBC San Ramon CA 19 3 270965 Elite 3
13 324 Michael Kopp Taleo Racing San Francisco CA 43 3 286893 Elite 3
14 352 Cody Tapley Whole Athlete Citrus Heights CA 19 3 234610 Elite 3
15 361 Craig Stewart Team Hammer Nutrition Orinda CA 51 3 205201 Elite 3
16 335 Paul Ngo Team Mike's Bikes San Francisco CA 24 3 275571 Elite 3
17 327 Reese Levine Tieni Duro Orinda CA 16 0 263998 Elite 3
18 314 Kashy Ghazzagh Red Peloton Santa Rosa CA 43 3 295719 Elite 3
19 357 Musa Zaid unattached Davis CA 22 3 204256 Elite 3
20 369 Eric Davis Kryki Sports Novato CA 40 3 207923 Elite 3
21 371 Cliff Smoot unattached San Francisco CA 26 3 219426 Elite 3
22 359 Spenke Peterson Above Category Racing Mill Valley CA 16 3 235691 Elite 3
23 348 Nabil Samaan bicyclelawyer/team compound Fair Oaks CA 46 3 177518 Elite 3
24 322 Jason Kent Tieni Duro Junior Cycling Walnut Creek CA 39 3 41826 Elite 3
25 366 Keith Williams Williams Cycling Stockton CA 47 3 158389 Elite 3
26 344 Isaiah Rapko Above Category Racing Berkeley CA 17 0 247899 Elite 3
27 309 Kieran Cox Berkeley Bicycle Club Oakland CA 32 3 244305 Elite 3
28 362 Joe Febris Fightin' Bobas Los Gatos CA 0 0 189959 Elite 3
29 311 Chris Dawson Rio Strada Racing Sacramento CA 44 3 224241 Elite 3
30 313 Alistair Eeckman Above Category Racing Berkeley CA 17 3 281189 Elite 3
31 305 Kirk Buckman Fightin' Bobas Santa Rosa CA 46 3 134031 Elite 3
32 349 Star Stevenson Red Peloton Santa CA 39 3 236074 Elite 3
33 347 Denin Sahovic Squadra Ovest Cycling Sunnyvale CA 39 3 271126 Elite 3
34 320 Jason James Squadra Ovest Cycling Oakland CA 34 3 119309 Elite 3
35 358 Alvaro Mosquera Team Bicycles Plus/Sierra Nevada Sacramento CA 35 3 236809 Elite 3
36 318 Tony Homes R4R - Make A Wish Danville CA 41 3 210572 Elite 3
37 312 Dylan Drummond Tieni Duro Walnut Creek CA 15 3 265912 Elite 3
38 326 Bill Laddish Berkeley Bike Club(BBC) Danville CA 41 3 20105 Elite 3
39 338 Murat Ozgur Squadra Ovest Cycling San Rafael CA 39 3 41335 Elite 3
40 337 Rory Osbrink unattached Pleasanton CA 34 3 218676 Elite 3
41 317 Aaron Hanna Los Gatos San Jose CA 36 3 204722 Elite 3
42 343 Ryan Price unattached Santa Rosa CA 29 3 267121 Elite 3
43 300 Andrew Biscardi SJBC San Jose CA 16 3 280347 Elite 3
44 336 Josef Nygaard All Sport-Team Swift San Francisco CA 17 3 227889 Elite 3
45 306 Marco Carvajal Cal Giant-Specialized San Francisco CA 23 3 305357 Elite 3
46 319 Alex Howard Above Category Racing Mill Valley CA 17 0 273094 Elite 3
47 332 Ian Moore All Sport-Team Swift San Luis Obispo CA 17 3 297697 Elite 3
48 364 James Whyte Fightin' Bobas Santa Rosa CA 51 3 38109 Elite 3
49 345 Carmelo Rios Fightin' Bobas San Jose CA 52 3 261379 Elite 3
50 323 Nick Kinney Whole Athlete/Specialized Windsor CA 20 3 255460 Elite 3
51 330 Jack Maddux Team Specialized Racing Juniors Fresno CA 14 3 296879 Elite 3
52 355 Matthew Valencia Team Specialized Racing Juniors Los Altos CA 15 3 255576 Elite 3
53 331 Dylan McReynolds Berkeley Bicycle Club (BBC) Berkeley CA 39 3 23832 Elite 3
54 325 Chris Laberge Team Specialized Racing Juniors Napa CA 17 3 229950 Elite 3
1 969 Jeff Watson Team Bicycles Plus/Sierra Nevada Elk Grove CA 39 4 293136 Masters 35+ 4/5
2 943 David Nasca Folsom Bike Roseville CA 40 4 41192 Masters 35+ 4/5
3 911 John Ellis Colavita racing-Norcal Santa Rosa CA 42 4 262353 Masters 35+ 4/5
4 920 David Haslemann Rio Strada Racing Folsom CA 44 4 277664 Masters 35+ 4/5
5 970 Steve Wilson Village Peddler San Anselmo CA 49 4 107719 Masters 35+ 4/5
6 914 John Gallagher Taleo Racing San Ramon CA 49 4 304284 Masters 35+ 4/5
7 908 Eric Cinnamon Red Peloton Rohnert Park CA 40 4 273013 Masters 35+ 4/5
8 910 Glenn Drummond Tieni Duro Walnut Creek CA 49 4 274369 Masters 35+ 4/5
9 912 Michael Fine Precision Stone Racing Vacaville CA 45 5 76882 Masters 35+ 4/5
10 961 Craig Snider Taleo Racing Benicia CA 57 4 297048 Masters 35+ 4/5
11 954 Oliver Ryan R4R-Make A Wish San Francisco CA 36 4 304360 Masters 35+ 4/5
12 950 Stefan Pommerenk Peninsula Velo/Pomodoro Hayward CA 48 5 325938 Masters 35+ 4/5
13 967 Greg Tsutaoka Berkeley Bicycle Club (BBC) Oakland CA 44 4 296665 Masters 35+ 4/5
14 951 Terence Potter Berkeley Bicycle Club (BBC) Oakland CA 41 4 250905 Masters 35+ 4/5
15 957 Herman Shum Christian Cycling-Hammer Nutrition Dublin CA 37 4 286381 Masters 35+ 4/5
16 929 Dan Lee Windsor Bicycle Center Santa Rosa CA 47 4 113898 Masters 35+ 4/5
17 927 Gary Land Team BEER Sacramento CA 37 4 181093 Masters 35+ 4/5
18 902 Steve Ball PortoCork Round Pond Racing Napa CA 44 4 59338 Masters 35+ 4/5
19 919 Rob Pitchford Fightin' Bobas Santa Rosa CA 43 4 116827 Masters 35+ 4/5
20 947 Trevor Oldershaw Berkeley Bike Club (BBC) Albany CA 42 4 294096 Masters 35+ 4/5
21 941 Steve Moore International christian /Hammer Nutrition Diablo CA 54 5 One Day Masters 35+ 4/5
22 918 Keith Griffin Kinetic Cycles/GBI Stockton CA 49 5 14170 Masters 35+ 4/5
23 913 Mark Fiori Davis Bike Club Race Team Folsom CA 43 4 112253 Masters 35+ 4/5
24 945 Sean Odom Rio Strada Racing Carmichael CA 43 4 223061 Masters 35+ 4/5
25 905 Manuel Calero 0 San Pablo CA 39 0 Pending Masters 35+ 4/5
26 930 Aaron Lombardi Rio Strada Racing Elk Grove CA 42 4 258261 Masters 35+ 4/5
27 900 John Anner Berkeley Bike Club (BBC) Albany CA 51 4 303115 Masters 35+ 4/5
28 915 John Galvin Taleo Racing Concord CA 48 5 333042 Masters 35+ 4/5
29 901 Dexter Arron Peninsula Velo / Pomodoro San Mateo CA 37 4 304105 Masters 35+ 4/5
30 955 Hussein Saffouri Berkeley Bike Club (BBC) Piedmont CA 41 4 41848 Masters 35+ 4/5
31 948 Philip Park Taleo Racing/Lamorinda Cycling Club Orinda CA 55 5 271747 Masters 35+ 4/5
32 934 Doug McDonald None San Francisco CA 41 4 75723 Masters 35+ 4/5
33 903 Chris Brent Team Oakland Oakland CA 38 5 326778 Masters 35+ 4/5
34 936 Ryan Meineke taleo racing Danville CA 36 4 303700 Masters 35+ 4/5
35 949 Richard Peacock Fightin' Bobas Healdsburg CA 51 4 130111 Masters 35+ 4/5
36 917 Javier Gomez-Espana Porto Cork Napa CA 40 4 277733 Masters 35+ 4/5
37 958 Michael Simos unattached Palo Alto CA 37 4 271296 Masters 35+ 4/5
38 935 Robin McKinney Victory Velo Lincoln CA 57 4 276168 Masters 35+ 4/5
39 906 Marc Trucano Precision Stone Racing Vacaville CA 51 5 332694 Masters 35+ 4/5
